Aplikasyon
Se mikwoskòp epi-fluoresan lajman ki itilize nan Biyoloji, latroloji, Imunoloji, Jenetik, Syans Materyèl, elatriye. Li se anjeneral ekipe ak 2 bann vag, B & G, epi ou ka kontinye gade transmisyon jeneral an menm tan an.U&V.bann vag ki disponib pou opsyon.
Bon kalite sistèm optik ak B&G.Bwat fluoroscope pote ou satisfezan efè fliyoresan.
Karakteristik kle
1. Tèt eskanè ak etap echantiyon yo fèt ansanm, fò pèfòmans anti-Vibration
2. Deteksyon lazè presizyon ak aparèy aliyman pwofonde fè ajisteman lazè senp epi fasil;
3. Adapte servomotè pou kondwi echantiyon an ap apwoche pwent manyèlman oswa otomatikman, reyalize pwezante zòn eskanè presizyon.
4. Aparèy transfè echantiyon gwo presizyon ak gwo seri pèmèt eskane nenpòt zòn ki enteresan nan echantiyon;
Spesifikasyon
Atik | A16.2603 Fluoresan Microscope Spesifikasyon | -B2 | -T2 | -B4 | -T4 | Cata.Non. |
Tèt | Tèt binokilè Seidentopf enkline 30 °, Rotatable 360 °, Distans Interpupilary 48-76mm, Ocular Tib Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular tèt enkline 30 °, Rotatable 360 °, Interpupilary Distans 48-76mm, limyè Split switch E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Oculaire | WF10x / 22mm, Dia.30mm, High Eyepoint, Diopter reglabl | ●● | ●● | ●● | ●● | A51.2621-1022 |
Nez | Quintiple | ● | ● | ● | ● | A54.2610-N01 |
Objektif Plan Infini | PLAN 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
PLAN 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
PLAN 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
PLAN 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
PLAN 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
PLAN 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
PLAN 100X / 1.25 (S, lwil oliv), WD = 0.12mm | ● | ● | ● | ● | A52.2606-100 | |
PLAN 100X/1.15(S,Dlo),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Plan infini | UplanFLN 4x, NA0.16,WD = 17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD = 7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD = 1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD = 0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x (lwil oliv), NA1.30,WD = 0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Etap Travay | Rackless (entegre) Etap mekanik, gwosè 182 × 140mm, ranje vwayaj 77 × 52mm, doub glise Holder | ● | ● | ● | ● | A54.2601-S10 |
Etap mekanik gwosè 175 mm × 145 mm, vwayaj 76 mm x 52 mm, echèl: 0.1 mm, doub Slide Holder | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Konsantre | Coaxial Coarse & Fine Konsantre, Gwo Konsantre Ranje Vwayaj: 22mm, Fine Konsantre Div.0.002mm | ● | ● | ● | ● |
|
Kondansasyon | Balanse-soti kondansasyon, NA0.9/0.13, Diaphragm Iris | ● | ● | ● | ● | A56.2614-07a |
Ekleraj | Transmèt limyè 6V30W alojene | ● | ● | ● | ● | A56.2613-30W |
Dyafram jaden | Pou Kohler Illumination | ● | ● | ● | ● | A56.2615-BK |
Filtre | Dia.45mm, Blue | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, vèt | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, jòn | ○ | ○ | ○ | ○ | A56.2616-45A | |
Jaden nwa | Kondansasyon jaden nwa, sèk, NA0.83-0.91, pou objektif 4x10x40x | ○ | ○ | ○ | ○ | A5D.2610-BK |
Kondansasyon jaden nwa, Immersion, NA1.3, Pou 100x Objektif |
|
|
|
| A5D.2610-BKW | |
Polarize | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | A5P.2601-BK |
Faz kontras | Infini Plan Objektif kontras faz 10x + glise kontras faz 10x + kondansateur kontras faz + teleskòp 11x + filtè vèt | ○ | ○ | ○ | ○ | A5C.2602-10 |
Infini Plan Objektif kontras faz 20x + glise kontras faz 20x + kondansateur kontras faz + teleskòp 11x + filtè vèt | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Infini Plan Objektif kontras faz 40x + glise kontras faz 40x + kondansateur kontras faz + teleskòp 11x + filtè vèt | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Infini Plan Objektif kontras faz 100x + glise kontras faz 100x + kondansateur kontras faz + teleskòp 11x + filtè vèt | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Atachman kontras faz tourèl | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluoresans | Upgrade Soti nan A12.2603-B/T Byolojik Microscope Avèk | ● | ● |
|
| A5F.2601-2 |
Upgrade Soti nan A12.2603-B/T Byolojik Microscope Avèk |
|
| ● | ● | A5F.2601-4 | |
Adaptè | C-Mount 0.5x, Konsantre reglabl | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Konsantre reglabl | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Konsantre reglabl | ○ | ○ | ○ | ○ | A55.2601-10 | |
Adaptè kamera digital oculaire, Dia.23.2mm / 25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Pake | Carton Size 970 × 340 × 440mm, 1 pc / Ctn | |||||
Pwa | Pwa Brit: 22 kg, Pwa Net: 18 kg | |||||
Remak: "●"Nan tab la se ekip estanda, "○" se Pwodwi pou Telefòn Opsyonèl |
Estanda
GB/T 2985-1991
Foto reyèl